Name |
Colour | Year |
Sex |
Sire |
Dam |
Experience |
| Godington Burundi | Black | 2017 | Filly | PrH Helium | PM Godington Barcelona | Champion Foal & Reserve Supreme |
| Godington Okavango | Bay | 2017 | Colt | Elite Godington Hannibal | PM Offerte | Yearling |
| Godington Ursula | Black- Brown | 2016 | Filly | Icare d'Olympe | EM Godington Uppsala | Champion Foal |
| Godington Ulrike | Grey | 2016 | Filly | Elite Godington Hannibal | PM Godington Undine | 2 year old |
| Godington Balenciaga | Bay | 2015 | Filly | EH Herzensdieb | PM Godington Barcelona | Champion Foal |
| Godington Odette | Black- Brown | 2015 | Filly | Elite Godington Hannibal | PM Offerte | Reserve Champion |
| Godington Prospero | Bay | 2014 | Gelding | EH Manrico | PS & SPS Prettiness | Ready to back |
| Godington Ultimo |
Black | 2014 | Gelding | EH Der Dürer |
EM Godington Uppsala | Free Jumping Champion |
| Godington Oriel | Bay | 2013 | Filly | Elite Godington Hannibal | PM Offerte | Backed |
| Godington Argento | Grey | 2013 | Gelding | Contis | Godington Artemis | Backed |
| Godington Utopia | Grey | 2011 | Filly | Contis | EM Godington Uppsala | Ridden |
| Godington Pandora | Bay | 2011 | Filly | Elite Godington Hannibal | PS & SPS Prettiness | Ridden |
| Godington Amneris | Black | 2010 | Filly | Contis | Godington Artemis | Backed |
| PM Godington Orinoco | Bay | 2009 | Filly | Elite Godington Hannibal | PM Offerte | Novice Eventing |
| PM Godington Pambula | Dark Bay | 2009 | Filly | Elite Godington Hannibal | PS & SPS Prettiness | BE100 Eventing |
| Godington Utah |
Black | 2009 | Colt | Contis | EM Godington Uppsala | Graded Stallion Class 1 Elite Performance Test |
| Godington Trasimeno | Bay | 2007 | Gelding | Elite Godington Hannibal | Godington Tallulah | CCI2* Eventing |
| PM Godington Undine | Grey | 2006 | Filly | PrH Lessen | EM Godington Uppsala | Grading Champion |
| Godington Artemis | Grey | 2006 | Mare | Muschamp Korsakof | Godington Alaska | Proven Broodmare |